IMPORTANT DATES
Application Start Date
2025-09-26
Last Date to Apply Online
2025-10-16
Last Date for Fee Payment
2025-10-17
Correction Window Dates
2025-10-24 - 2025-10-26
Paper I Exam Date
2025-12-09 - 2025-12-12
Admit Card
Available Soon
APPLICATION FEE (Refundable)
General / OBC
SC / ST / ESM / All Female
Payment Mode
Online (Debit Card, Credit Card, Net Banking Mode).
ELIGIBILITY (Educational and Age)
Educational Qualification
Bachelor Degree in Any Stream from Any Recognized University in India. (Male candidates for Delhi SI must possess a valid LMV Driving License).
Minimum & Maximum Age
20 to 25 Years
Age as on
2025-08-01
Age Relaxation
Extra Age Relaxation as per Rules.
Physical Standard Requirements
| Details | Male | Female | ||
|---|---|---|---|---|
| Gen /OBC / SC | ST | Gen / OBC / SC | ST | |
| Height | 170 CMS | 162.5 CMS | 157 CMS | 154 CMS |
| Chest (Unexpanded/Expanded) | 80-85 CMS | 77-82 CMS | NA | |
| Running (100m) | 100 Meters in 16 Second. | 100 Meters in 18 Second. | ||
| Long Jump | 3.65 Meters in 03 Chance | 2.7 Meters in 03 Chance | ||
| High Jump | 1.2 Meters in 03 Chance | 0.9 Meters in 03 Chance | ||
| Shot Put | 4.5 Meters in 03 Chance | N/A | ||
Vacancy Details
Total Vacancies
3073
Delhi Police SI (Male)
Delhi Police SI (Female)
CRPF SI Total
BSF SI Total
ITBP SI Total
CISF SI Total
SSB SI Total
Force, Gender, and Category Wise Vacancy Breakdown
| Force Name | Gender | UR | EWS | OBC | SC | ST | Total | |
|---|---|---|---|---|---|---|---|---|
| Delhi Police Male | Delhi Police | Male | 63 | 15 | 35 | 19 | 10 | 142 |
| Delhi Police Female | Delhi Police | Female | 32 | 07 | 17 | 09 | 05 | 70 |
| CRPF Male | CRPF | Male | 407 | 101 | 272 | 151 | 75 | 1006 |
| CRPF Female | CRPF | Female | 10 | 02 | 06 | 03 | 02 | 23 |
| BSF Male | BSF | Male | 87 | 21 | 57 | 31 | 16 | 212 |
| BSF Female | BSF | Female | 04 | 01 | 03 | 02 | 01 | 11 |
| ITBP Male | ITBP | Male | 85 | 18 | 52 | 32 | 11 | 198 |
| ITBP Female | ITBP | Female | 15 | 03 | 09 | 06 | 02 | 35 |
| CISF Male | CISF | Male | 473 | 116 | 314 | 175 | 86 | 1164 |
| CISF Female | CISF | Female | 53 | 13 | 35 | 19 | 10 | 130 |
| SSB Male | SSB | Male | 30 | 07 | 14 | 15 | 05 | 71 |
| SSB Female | SSB | Female | 06 | 01 | 04 | 0 | 0 | 11 |
Instruction (How To Apply Online Form)
Delhi SI Driving License Requirement
Male candidates applying for Sub Inspector in Delhi Police must possess a valid Driving License for LMV (Motorcycle and Car) on the date fixed for Physical Endurance and Measurement Tests (PE&MT).
Read Notification
Candidates must read the full official notification before applying online.
Attachments (IMPORTANT LINKS)
Apply Online Link
Direct link to the Staff Selection Commission application portal.
Download Official Notification
Link to download the full official recruitment notification.
Save these important links for quick access during the application process!
Comments
You need to be signed in to comment