JOB SUMMARY
Quick overview of this opportunity
IMPORTANT DATES
Notification Date
Online Application Start
Last Date to Apply
Total Events
3
Upcoming
1
Completed
2
Next Event
Last Date to Apply
In 5 days
Mark these dates in your calendar to never miss a deadline! 📅
COMPREHENSIVE VACANCY & GENDER ELIGIBILITY
Branch-wise Seats and Gender Distribution
13 entries
| Branch Name | Entry / Cadre | Vacancies | Gender Eligibility |
|---|---|---|---|
EXECUTIVE BRANCH | GS(X) / Hydro | 35 | Men & Women |
| Pilot | 20 | Men & Women | |
| Observer | 15 | Men & Women | |
| Air Traffic Control (ATC) | 10 | Men & Women | |
| Logistics | 30 | Men & Women | |
| NAIC | 10 | Men & Women | |
EDUCATION BRANCH | Education | 18 | Men & Women |
TECHNICAL BRANCH | Engineering Branch {GS} | 42 | Men & Women (Max 07 Women) |
| Submarine Tech Engineering | 08 | ONLY FOR MEN | |
| Electrical Branch {GS} | 38 | Men & Women (Max 07 Women) | |
| Submarine Tech Electrical | 08 | ONLY FOR MEN | |
NAVAL CONSTRUCTOR | Naval Constructor | 15 | Men & Women |
| GRAND TOTAL | 250 Posts | ||
Scroll horizontally to view all columns. The first column stays fixed for easy reference.
ELIGIBILITY CONDITIONS (Indian Navy SSC Officers – Jan 2027 ST 27)
Branch / Cadre-wise Eligibility: Qualification, Vacancies, Gender Eligibility, DOB Range
10 entries
| Branch | Ser | Cadre / Entry | Eligible Streams / Qualifications (Minimum Criteria) | Vacancies | Gender Eligibility | Born Between (Inclusive) |
|---|---|---|---|---|---|---|
EXECUTIVE BRANCH | 1 | Executive Branch {GS(X) / Hydro Cadre} | BE / B.Tech in any discipline with minimum 60% marks. | 76 (including 06 Hydro) | Men & Women (Max: 10 vacancies in GS(X) + 01 vacancy in Hydro for women) | 02 Jan 2002 to 01 Jul 2007* |
| 2 | Pilot | BE / B.Tech in any discipline with minimum 60% marks. Also must have 60% aggregate in Class X & XII and minimum 60% marks in English in Class X or Class XII. | 25 | Men & Women (Max: 03 vacancies for women) | 02 Jan 2003 to 01 Jan 2008** | |
| 3 | Naval Air Operations Officer (Observers) | BE / B.Tech in any discipline with minimum 60% marks. | 20 | Men & Women (Max: 03 vacancies for women) | 02 Jan 2003 to 01 Jan 2008 | |
| 4 | Air Traffic Controller (ATC) | BE / B.Tech in any discipline with minimum 60% marks. | 18 | Men & Women | 02 Jan 2002 to 01 Jan 2006 | |
| 5 | Logistics | Any ONE of: (5.1) BE/B.Tech in any discipline with First Class OR (5.2) MBA with First Class OR (5.3) B.Sc / B.Com / B.Sc(IT) with First Class + PG Diploma in Finance / Logistics / Supply Chain Management / Material Management OR (5.4) MCA / M.Sc(IT) with First Class. | 10 | Men & Women (Max: 01 vacancy for women) | 02 Jan 2002 to 01 Jun 2007 | |
EDUCATION BRANCH | 6 | Education | Any ONE of the listed options: (6.1) MSc/MA with min 60% in Maths / Operational Research (with Physics in BSc) (6.2) MSc/MA with min 60% in Physics / Applied Physics (with Maths in BSc) / Meteorology / Oceanography / Atmospheric Sciences (with Physics & Maths in BSc) (6.3) BE/B.Tech with min 60% in Mechanical / Production Engineering (6.4) BE/B.Tech/M.Tech with min 60% in Computer Science Engineering OR MCA (with either Physics or Mathematics at graduation) (6.5) BE/B.Tech with min 60% in Electrical / Electronics & Communication / Electronics & Instrumentation (6.6) ME/M.Tech with min 60% in Electronics & Communication / Controls / Radar & Microwave / Optical Fibre Communication / Digital Signal Processing / Wireless Communication / Laser & Electro Optics / VLSI / Power Systems / Communications Systems / Electronics & Instrumentation (6.7) ME/M.Tech with min 60% in Thermal / Production Engineering / Machine Design / System & Controls / Manufacturing / Mechatronics / Meteorology / Oceanography / Atmospheric Sciences (with Physics & Maths at graduation) | 07 | Men & Women | 02 Jan 2002 to 01 Jan 2006 |
TECHNICAL BRANCH | 7 | Engineering Branch {General Service (GS)} | BE / B.Tech with minimum 60% marks in the following streams: Marine Engineering, Aero Space Engineering, Metallurgy Engineering, Instrumentation Engineering, Automobiles Engineering, Mechatronics Engineering. | 42 | Men & Women (Max: 07 vacancies for women) | 02 Jan 2002 to 01 Jul 2007* |
| 8 | Submarine Tech Engineering | BE / B.Tech with minimum 60% marks in the following streams: Production Engineering, Control Engineering, Aeronautical Engineering, Industrial Engineering & Management, Instrumentation & Control, Mechanical / Mechanical with Automation. | 08 | Only for Men | 02 Jan 2002 to 01 Jul 2007* | |
| 9 | Electrical Branch {General Service (GS)} | BE / B.Tech with minimum 60% marks in the following streams: Electrical Engineering, Instrumentation, Power Electronics, Electronics Engineering, Tele Communication, Power Engineering. | 38 | Men & Women (Max: 07 vacancies for women) | 02 Jan 2002 to 01 Jul 2007 | |
| 10 | Submarine Tech Electrical | BE / B.Tech with minimum 60% marks in the following streams: Electrical & Electronics, Electronics & Communication, Instrumentation & Control, Electronics & Tele Communication, Applied Electronics & Instrumentation, Electronics & Instrumentation, Applied Electronics and Communication (AEC). | 08 | Only for Men | 02 Jan 2002 to 01 Jul 2007 |
Special Notes / Relaxations Mentioned Under Eligibility Conditions
7 entries
| Note No. | Title | Details |
|---|---|---|
| Note (1) | Vacancies & Applications | Vacancies are tentative and may change based on training slot availability. Only one application can be filled; multiple applications will lead to cancellation. |
| Note (1) – 3 | Submarine Arm (Volunteer Option for GS(X) – Men) | Male candidates shortlisted for GS(X) can volunteer for submarine arm subject to medical fitness, vacancies and service requirements. Selection for submarine specialisation depends on clearing submarine medicals after joining INA and service requirements. Submarine allowance admissible after successful completion of training. |
| Note (1) – 4 | RPA Specialisation | Candidates selected under GS(X) may be nominated for RPA specialisation after completion of training at INA, subject to medical fitness and service requirements. |
| Note (1) – 5 | Merchant Navy Personnel | Executive Branch (GS) eligibility for Merchant Navy personnel with Govt. of India Certificate of Competency (Foreign going) as Second Mate/Mate/Master and DOB between 02 Jan 1997 to 01 Jul 2007. Technical Branch eligibility for candidates with Govt. of India CoC as 1st class Engineer and DOB between 02 Jan 1997 to 01 Jul 2007. |
| Note (1) – 6 | CPL Holders (Pilot) | Candidates having valid CPL issued by DGCA (India) and born between 02 Jan 2002 to 01 Jan 2008 can apply for Pilot entry as per eligibility criteria. |
| Note (1) – 7 | NCC Candidates (Cut-off Relaxation) | NCC ‘C’ certificate holders get 5% relaxation in cut-off marks for SSB shortlisting (subject to conditions): Naval/Army/Air wing with minimum ‘B’ grade; minimum two academic years in Senior Division; certificate not dated prior to 01 Jan 2024. Final selection subject to certificate verification; candidature cancelled if false declaration/misinformation. |
| Education Entry Note | Class X/XII English Requirement | For Education entry, candidates must have minimum 60% in Class X and Class XII, and minimum 60% in English in Class X or Class XII. |
Scroll horizontally to view all columns. The first column stays fixed for easy reference.
SELECTION PROCESS
Selection Process & Exam Pattern
Your complete selection journey at a glance
Shortlisting
Candidates are shortlisted based on normalized marks obtained in their basic qualifying degree.
SSB Interview
- Shortlisted candidates undergo a two-stage SSB interview (Intelligence Test
- Picture Perception
- and Discussion).
Final Stage
Successful candidates undergo a Medical Examination and are placed on the merit list based on SSB marks.
Preparation Tip
Focus on clearing each stage one at a time. Prepare specifically for each round by understanding its format and requirements.
STEPS TO APPLY ONLINE
Portal
Visit joinindiannavy.gov.in and complete the registration if not already done.
Login
Login with email ID and password to access 'Current Opportunities'.
Form Filling
Fill personal, academic, and contact details. Upload original scanned marksheets and certificates.
Submit
Check the preview and click 'Submit'. Print the application for future SSB use.
IMPORTANT LINKS
Access application forms, notifications, and results
Online Application Link
Download Official Notification
FREQUENTLY ASKED QUESTIONS (FAQs)
Find answers to common questions below
As per the latest notification, Submarine Tech Engineering and Submarine Tech Electrical entries are strictly reserved for male candidates.
Still have questions?
Can't find what you're looking for? Check the official notification or contact support for more details.
Comments
Be the first to comment!
Sign in to join the conversation